Chicago Manual of Style
How many of you have a subscription to the Chicago Manual of Style Online Edition? http://www.chicagomanualofstyle.org/home.html
This is the the go-to service if you are writing books. I find myself checking issues in my old beat-up volumne often. It's time to toss it and buy the new version. However, the online version would be so handy. If you don't use a specific style, you should. It makes your work professional and adherance to a style, whether it's the Chicago style or not, is one of the criteria MWSA reviewers and judges evaluate.
The normal cost per year is $35. Group discounts are per user up to 50 users. If we purchase subscriptions as a group, we could get decent discounts for the service. Here's the pricing. Any takers?
Small user-group prices, one-year subscription
2–5 members | $35.00 per member |
---|---|
6–10 members | 10% discount - $31.50 per member |
11–15 members | 15% discount - $29.75 per member |
16–20 members | 20% discount - $28.00 per member |
21–50 members | 21% discount - $27.65 per member |
Small user-group prices, two-year subscription
2–5 members | $30.00 per member per year |
---|---|
6–10 members | 10% discount - $27.00 per member per year |
11–15 members | 15% discount - $25.50 per member per year |
16–20 members | 20% discount - $24.00 per member per year |
21–50 members | 21% discount - $23.70 per member per year |
Let me know if you are interested.
For those of you who are journalists, you might find the AP Manual of Style Online more useful. Here's the address to their site: http://www.apstylebook.com/
Here's their pricing for group subscriptions:
Site License Pricing
Users | General Orders | AP Members | ||
First Year | Renewals | First Year | Renewals | |
10 | $200/year | $160/year | $120/year | $72/year |
11-25 | $400/year | $320/year | $240/year | $144/year |
26-50 | $800/year | $640/year | $480/year | $288/year |
51-100 | $1,400/year | $1,000/year | $840/year | $504/year |
101-250 | $3,500/year | $2,800/year | $2,100/year | $1,260/year |
251-500 | $7,000/year | $5,600/year | $4,200/year | $2,520/year |
501-1,000 | $12,000/year | $10,000/year | $7,200/year | $4,320/year |
1,001-5,000 | $60,000/year | $48,000/year | $36,000/year | $21,600/year |
5,001-10,000 | $120,000/year | $96,000/year | $72,000/year | $43,200/year |
J
Joyce Faulkner
Author of Windshift, USERNAME, In the Shadow of Suribachi, For Shrieking Out Loud